We've officially entered the first two races of the 2026 NASCAR season, with Sunday's Cup Series race at Atlanta bringing more changes to the points leaderboard early in the year. Every week matters in the months leading up to the 10-race The Chase, so today's results could determine who is the regular season winner.
Here are the NASCAR points leaders in the Cup Series after the Autotrader 400 at Echopark Speedway.
RELATED: Winners, losers from today's NASCAR race at Echopark Speedway
NASCAR points standings today: Cup Series points leaders
| Post | Driver | score | above the cutline |
|---|---|---|---|
| 1 | tyler reddick | 125 | +81 |
| 2 | bubba wallace | 85 | +41 |
| 3 | chase elliott | 81 | +37 |
| 4 | Carson Hocevar | 74 | +30 |
| 5 | zane smith | 71 | +27 |
| 6 | Joey Logano | 68 | +24 |
| 7 | Daniel Suarez | 67 | +23 |
| 8 | Ryan Blaney | 67 | +23 |
| 9 | Brad Keselowski | 61 | +17 |
| 10 | Chris Buescher | 61 | +17 |
| 11 | Ross Chastain | 52 | +8 |
| 12 | noah gragson | 50 | +6 |
| 13 | William Byron | 50 | +6 |
| 14 | Ryan Preece | 49 | +5 |
| 15 | chase brisco | 45 | +1 |
| 16 | shane van gisbergen | 44 | — |
| 17 | ty dillon | 44 | — |
| 18 | AJ Allmendinger | 43 | -1 |
| 19 | John H. Nemechek | 43 | -1 |
| 20 | Michael McDowell | 43 | -1 |
| 21 | kyle larson | 42 | -2 |
| 22 | Ricky Stenhouse Jr. | 40 | -4 |
| 23 | Riley Herbst | 39 | -5 |
| 24 | kyle busch | 36 | -8 |
| 25 | josh berry | 34 | -10 |
| 26 | Austin Cindric | 34 | -10 |
| 27 | denny hamlin | 32 | -12 |
| 28 | kodi ware | 30 | -14 |
| 29 | eric jones | 29 | -15 |
| 30 | cole custer | 29 | -15 |
| 31 | christopher bell | 25 | -19 |
| 32 | alex bowman | 18 | -26 |
| 33 | you gibbs | 17 | -27 |
| 34 | Austin Dillon | 17 | -27 |
| 35 | Todd Gilliland | 16 | -28 |
| 36 | Connor Zylisch | 14 | -30 |
RELATED: NASCAR results for Cup Series today, NASCAR stage results for Atlanta
Cat: 未分類

