After two superspeedway races to start the 2026 NASCAR season, the Cup Series now heads to Texas for its first road course of the year at COTA. This is an opportunity for many of the top drivers to move up in the points standings, who had a slow start in February.
There are two things worth noting regarding the Cup Series entry list. First, Jesse Love (No. 33) will be the only outside entrant to join the field of 36 full-time drivers. Additionally, Brad Keselowski could begin the race to remain eligible for points before being replaced by Joey Hand, as Keselowski is recovering from a broken foot suffered during the offseason.
RELATED: NASCAR weekend schedule for COTA
Here is the NASCAR entry list for the Cup Series drivers competing in Sunday's race at Circuit of the Americas in Austin, Texas.
NASCAR entry list this week: Cup Series at COTA
| car | Driver | Team |
|---|---|---|
| 1 | Ross Chastain | trackhouse racing |
| 2 | Austin Cindric | Team Penske |
| 3 | Austin Dillon | Richard Childress Racing |
| 4 | noah gragson | Front Row Motorsports |
| 5 | kyle larson | Hendrick Motorsports |
| 6 | Brad Keselowski | rfk racing |
| 7 | Daniel Suarez | Spire Motorsports |
| 8 | kyle busch | Richard Childress Racing |
| 9 | chase elliott | Hendrick Motorsports |
| 10 | ty dillon | Kaulig Racing |
| 11 | denny hamlin | joe gibbs racing |
| 12 | Ryan Blaney | Team Penske |
| 16 | AJ Allmendinger | Kaulig Racing |
| 17 | Chris Buescher | rfk racing |
| 19 | chase brisco | joe gibbs racing |
| 20 | christopher bell | joe gibbs racing |
| 21 | josh berry | wood brothers racing |
| 22 | Joey Logano | Team Penske |
| 23 | bubba wallace | 23XI Racing |
| 24 | William Byron | Hendrick Motorsports |
| 33* | jessie love | Richard Childress Racing |
| 34 | Todd Gilliland | Front Row Motorsports |
| 35 | Riley Herbst | 23XI Racing |
| 38 | zane smith | Front Row Motorsports |
| 41 | cole custer | Haas Factory Team |
| 42 | John Hunter Nemechek | Legacy Motor Club |
| 43 | eric jones | Legacy Motor Club |
| 45 | tyler reddick | 23XI Racing |
| 47 | Ricky Stenhouse Jr. | Hayek Motorsports |
| 48 | alex bowman | Hendrick Motorsports |
| 51 | kodi ware | Rick Ware Racing |
| 54 | you gibbs | joe gibbs racing |
| 60 | Ryan Preece | rfk racing |
| 71 | Michael McDowell | Spire Motorsports |
| 77 | Carson Hocevar | Spire Motorsports |
| 88 | Connor Zylisch | trackhouse racing |
| 97 | shane van gisbergen | trackhouse racing |
READ MORE: NASCAR Power Rankings before COTA

