Now that we're officially four races into the 2026 NASCAR Cup Series season, the battle leading up to the 10-race The Chase is only starting to heat up. After a battle at Phoenix that saw some top drivers wrecked while others cracked the top 10, there is still some movement for the Cup Series points leaders.
Let's take a look at the NASCAR points standings today after the Straight Talk Wireless 500.
RELATED: NASCAR Results Today Phoenix, NASCAR Stage Results Today
NASCAR points standings today: Cup Series playoff picture
Here are the NASCAR points leaders right now after today's race at Phoenix. For the top 16 drivers who made The Chase, we've listed how many points behind Tyler Reddick they are. Below 17th is how many points they are behind the 16th and final Chase position.
| Post. | Driver | score | behind the leader/follower |
|---|---|---|---|
| 1 | tyler reddick | 225 | — |
| 2 | Ryan Blaney | 165 | -60 |
| 3 | bubba wallace | 153 | -72 |
| 4 | chase elliott | 128 | -97 |
| 5 | shane van gisbergen | 116 | -109 |
| 6 | christopher bell | 113 | -112 |
| 7 | Joey Logano | 113 | -112 |
| 8 | Michael McDowell | 111 | -114 |
| 9 | Chris Buescher | 111 | -114 |
| 10 | kyle larson | 109 | -116 |
| 11 | William Byron | 108 | -117 |
| 12 | denny hamlin | 107 | -118 |
| 13 | AJ Allmendinger | 104 | -121 |
| 14 | Carson Hocevar | 103 | -122 |
| 15 | you gibbs | 101 | -124 |
| 16- Line | Brad Keselowski | 100 | -125 |
| 17 | Daniel Suarez | 98 | -2 behind 16th |
| 18 | Ryan Preece | 92 | -8 behind 16th |
| 19 | zane smith | 85 | -15 behind 16th |
| 20 | kyle busch | 81 | -19th to 16th behind |
| 21 | ty dillon | 76 | -24 behind 16th |
| 22 | John H. Nemechek | 75 | -25 behind 16th |
| 23 | Ross Chastain | 74 | -26th behind 16th |
| 24 | Riley Herbst | 72 | -28 behind 16th |
| 25 | noah gragson | 66 | -34 behind 16th |
| 26 | Todd Gilliland | 65 | -35 behind 16th |
| 27 | Ricky Stenhouse Jr. | 64 | -36th behind 16th |
| 28 | eric jones | 59 | -41 behind 16th |
| 29 | Austin Dillon | 56 | -44 behind 16th |
| 30 | Austin Cindric | 52 | -48 behind 16th |
| 31 | josh berry | 50 | -50 behind 16th |
| 32 | kodi ware | 50 | -50 behind 16th |
| 33 | chase brisco | 47 | -53 behind 16th |
| 34 | Connor Zylisch | 45 | -55 behind 16th |
| 35 | cole custer | 42 | -58 behind 16th |
| 36 | alex bowman | 23 | -77 behind 16th |
Cat: 未分類

