Who's on the pole for tomorrow's NASCAR race? The NASCAR Cup Series starting lineup has been determined following qualifying for the Goodyear 400 at Darlington Raceway. In the 37-driver field, tire wear is expected to be a big story for tomorrow, so the starting order from today's session could prove crucial for the points.
Let's dive straight into the Goodyear 400 starting lineup following the NASCAR Cup Series qualifying results at Darlington today. Ahead you can find the starting grid for tomorrow's NASCAR race.
RELATED: NASCAR O'Reilly Auto Parts Series debuting lineup at Darlington
NASCAR Cup Series Qualifying results at Darlington: Goodyear 400
Here is the starting lineup for the Goodyear 400 for Sunday's Cup Series race at Darlington Raceway.
| Post | Driver | lap time |
|---|---|---|
| 1 | tyler reddick | 29.072 seconds |
| 2 | bubba wallace | 29.196 seconds |
| 3 | chase elliott | 29.319 seconds |
| 4 | kyle larson | 29.377 seconds |
| 5 | Brad Keselowski | 29.424 seconds |
| 6 | Chris Buescher | 29.443 seconds |
| 7 | Ryan Blaney | 29.476 seconds |
| 8 | kyle busch | 29.478 seconds |
| 9 | denny hamlin | 9.500 seconds |
| 10 | Austin Dillon | 29.538 seconds |
| 11 | Daniel Suarez | 29.550 seconds |
| 12 | Austin Cindric | 29.570 seconds |
| 13 | William Byron | 29.601 seconds |
| 14 | Riley Herbst | 29.613 seconds |
| 15 | Justin Allgaier | 29.624 seconds |
| 16 | Carson Hocevar | 29.677 seconds |
| 17 | Ryan Preece | 29.708 seconds |
| 18 | Ricky Stenhouse Jr. | 29.721 seconds |
| 19 | zane smith | 29.723 seconds |
| 20 | Michael McDowell | 29.731 seconds |
| 21 | John H. Nemechek | 29.776 seconds |
| 22 | christopher bell | 29.785 seconds |
| 23 | chase brisco | 29.819 seconds |
| 24 | eric jones | 29.825 seconds |
| 25 | Ross Chastain | 29.847 seconds |
| 26 | josh berry | 29.878 seconds |
| 27 | AJ Allmendinger | 29.885 seconds |
| 28 | you gibbs | 29.889 seconds |
| 29 | Joey Logano | 29.912 seconds |
| 30 | noah gragson | 29.980 seconds |
| 31 | Todd Gilliland | 29.997 seconds |
| 32 | Connor Zylisch | 30.091 seconds |
| 33 | shane van gisbergen | 30.125 seconds |
| 34 | kodi ware | 30.309 seconds |
| 35 | cole custer | 30.422 seconds |
| 36 | ty dillon | 30.584 seconds |
| 37 | timmy hill | 32.044 seconds |
RELATED: NASCAR driver sheds light on tire strategy, potential chaos at Darlington
Sport Clips Haircuts VFW Help a Hero 200 Starting Grid
Here's the starting grid for today's NASCAR O'Reilly Auto Parts Series race at Darlington
| Line | inside lane | outer lane |
|---|---|---|
| line 1 | tyler reddick | bubba wallace |
| line 2 | chase elliott | kyle larson |
| line 3 | Brad Keselowski | Chris Buescher |
| line 4 | Ryan Blaney | kyle busch |
| line 5 | denny hamlin | Austin Dillon |
| line 6 | Daniel Suarez | Austin Cindric |
| line 7 | William Byron | Riley Herbst |
| line 8 | Justin Allgaier | Carson Hocevar |
| line 9 | Ryan Preece | Ricky Stenhouse Jr. |
| line 10 | zane smith | Michael McDowell |
| line 11 | John H. Nemechek | christopher bell |
| line 12 | chase brisco | eric jones |
| line 13 | Ross Chastain | josh berry |
| line 14 | AJ Allmendinger | you gibbs |
| line 15 | Joey Logano | noah gragson |
| line 16 | Todd Gilliland | Connor Zylisch |
| line 17 | shane van gisbergen | kodi ware |
| line 18 | cole custer | ty dillon |
| line 19 | timmy hill | — |
RELATED: NASCAR Stage Winners 2026, This Season's Stage Results Tracker
Who's on the pole for tomorrow's NASCAR race?
Tyler Reddick is on the pole for Sunday's NASCAR race at Darlington Raceway. Reddick and Bubba Wallace will lead the starting grid for the Goodyear 400, with the top 23XI Racing drivers taking the top two pole positions.

