The NASCAR weekend schedule continues today, with both the Cup and O'Reilly Auto Parts Series conducting practice and qualifying at Darlington Raceway. We now have tonight's NASCAR O'Reilly Auto Parts Series starting lineup, with a field of 39 drivers that includes Cup regulars like Ross Chastain, Christopher Bell and Kyle Larson to provide competition for some of the top drivers in the lower series.
Let's look at the NASCAR O'Reilly Auto Parts Series qualifying results at Darlington. Also below you can find the Sport Clips Haircuts VFW Help A Hero 200 Starting Grid. Note: Nathan Bird, driving the No. 42 car for Young Motorsports, did not qualify after DNS. Additionally, because this is a 38-driver field, Matt DiBenedetto did not qualify and would not compete in the race.
RELATED: NASCAR driver sheds light on tire strategy, potential chaos at Darlington
NASCAR O'Reilly Auto Parts Series Qualifying Results Today
Here are the NASCAR OARS qualifying results and the starting grid for Saturday evening's race.
| Post | Driver | lap time |
|---|---|---|
| 1 | kyle larson | 29.994 seconds |
| 2 | christopher bell | 30.041 seconds |
| 3 | Carson Kvapil | 30.180 seconds |
| 4 | Justin Allgaier | 30.220 seconds |
| 5 | parker retzlaff | 30.299 seconds |
| 6 | Sam Mayer | 30.307 seconds |
| 7 | William Savlich | 30.338 seconds |
| 8 | brandon jones | 30.355 seconds |
| 9 | Ross Chastain | 30.400 seconds |
| 10 | jessie love | 30.411 seconds |
| 11 | Austin Hill | 30.436 seconds |
| 12 | corey day | 30.447 seconds |
| 13 | sheldon creed | 30.467 seconds |
| 14 | Harrison Burton | 30.481 seconds |
| 15 | taylor gray | 30.507 seconds |
| 16 | kyle vijay | 30.513 seconds |
| 17 | josh williams | 30.521 seconds |
| 18 | sammy smith | 30.644 seconds |
| 19 | carruth diagram | 30.683 seconds |
| 20 | JJ Yaley | 30.707 seconds |
| 21 | anthony alfredo | 30.736 seconds |
| 22 | Ryan Vijay | 30.761 seconds |
| 23 | Brennan Poole | 30.769 seconds |
| 24 | Garrett Smithley | 30.809 seconds |
| 25 | jeb burton | 30.841 seconds |
| 26 | blaine perkins | 30.873 seconds |
| 27 | nick sanchez | 30.874 seconds |
| 28 | patrick staropoli | 30.910 seconds |
| 29 | lavar scott | 30.924 seconds |
| 30 | jeremy clements | 30.955 seconds |
| 31 | Austin Green | 30.966 seconds |
| 32 | Josh Bilicki | 31.008 seconds |
| 33 | dean thompson | 31.140 seconds |
| 34 | Alex Labbe | 31.225 seconds |
| 35 | myatt snyder | 31.254 seconds |
| 36 | Ryan Ellis | 31.297 seconds |
| 37 | joy gas | 31.507 seconds |
| 38 | nathan bird | DNS |
RELATED: NASCAR Truck Series results at Darlington
Sport Clips Haircuts VFW Help a Hero 200 Starting Grid
Here's the starting grid for today's NASCAR O'Reilly Auto Parts Series race at Darlington
| Line | inside lane | outer lane |
|---|---|---|
| line 1 | kyle larson | christopher bell |
| line 2 | Carson Kvapil | Justin Allgaier |
| line 3 | parker retzlaff | Sam Mayer |
| line 4 | William Savlich | brandon jones |
| line 5 | Ross Chastain | jessie love |
| line 6 | Austin Hill | corey day |
| line 7 | sheldon creed | Harrison Burton |
| line 8 | taylor gray | kyle vijay |
| line 9 | josh williams | sammy smith |
| line 10 | carruth diagram | JJ Yaley |
| line 11 | anthony alfredo | Ryan Vijay |
| line 12 | burn the pool | Garrett Smithley |
| line 13 | jeb burton | blaine perkins |
| line 14 | nick sanchez | patrick staropoli |
| line 15 | lavar scott | jeremy clements |
| line 16 | Austin Green | Josh Bilicki |
| line 17 | dean thompson | Alex Labbe |
| line 18 | myatt snyder | Ryan Ellis |
| line 19 | joy gas | Nathan Bird (DNS) |

