The best drivers in the NASCAR O'Reilly Auto Parts Series faced a challenge tonight at Darlington Raceway, including Cup Series standouts like Ross Chastain, Christopher Bell and Kyle Larson. After winning the pole, Larson largely dominated the Help a Hero 200 but we got a great battle in the final stages and final laps.
Let's take a look at tonight's NASCAR O'Reilly Auto Parts Series results from Darlington. We'll start with the race winner, including full Sport Clips Haircuts VFW Help A Hero 200 results and points. Then you can find today's NASCAR round of results for the O'Reilly Auto Parts Series.
RELATED: NASCAR Cup Series debut for Darlington on Sunday
Sport Clips Haircuts Help VFW Hero 200 Results
| Post | Driver | score |
|---|---|---|
| 1 | Justin Allgaier | 55 (13 stage points +1 fastest lap) |
| 2 | brandon jones | 50 (15 stage points) |
| 3 | christopher bell | — |
| 4 | kyle larson | — |
| 5 | Carson Kvapil | 49 (17 stage points) |
| 6 | corey day | 34 (3 stage point) |
| 7 | sheldon creed | 30 |
| 8 | parker retzlaff | 40 (11 stage points) |
| 9 | sammy smith | 28 |
| 10 | Sam Mayer | 27 |
| 11 | jessie love | 30 (4 stage points) |
| 12 | anthony alfredo | 31 (6 step digits) |
| 13 | Ryan Vijay | 24 |
| 14 | Ross Chastain | 23 |
| 15 | taylor gray | 22 |
| 16 | nick sanchez | 21 |
| 17 | William Savlich | 24 (4 stage point) |
| 18 | Brennan Poole | 19 |
| 19 | jeremy clements | 18 |
| 20 | Josh Bilicki | 17 |
| 21 | dean thompson | 16 |
| 22 | Harrison Burton | 15 |
| 23 | carruth diagram | 14 |
| 24 | josh williams | 13 |
| 25 | JJ Yaley | 12 |
| 26 | jeb burton | 11 |
| 27 | Garrett Smithley | 10 |
| 28 | Austin Green | 9 |
| 29 | patrick staropoli | 8 |
| 30 | blaine perkins | 7 |
| 31 | joy gas | 6 |
| 32 | Ryan Ellis | 5 |
| 33 | myatt snyder | 4 |
| 34 | nathan bird | 3 |
| 35 | Austin Hill | 2 |
| 36 | lavar scott | 1 |
| 37 | kyle vijay | 1 |
| 38 | Alex Labbe | 1 |
RELATED: NASCAR Truck Series results at Darlington
NASCAR O'Reilly Auto Parts Series Stage Results at Darlington
Here are tonight's NASCAR OARS Stage results for the Sport Clips Haircuts VFW Help A Hero 200.
O'Reilly Auto Parts Series Stage 1 Results
O'Reilly Auto Parts Series Stage 2 results
| Post | Driver | stage point |
|---|---|---|
| 1 | kyle larson | — |
| 2 | C. Bell | — |
| 3 | Carson Kvapil | 8 |
| 4 | brandon jones | 7 |
| 5 | Justin Allgaier | 6 |
| 6 | parker retzlaff | 5 |
| 7 | jessie love | 4 |
| 8 | W. Savalich | 3 |
| 9 | A Alfredo | 2 |
| 10 | Ross Chastain | — |
| Post | Driver | stage point |
|---|---|---|
| 1 | kyle larson | — |
| 2 | Carson Kvapil | 9 |
| 3 | brandon jones | 8 |
| 4 | Justin Allgaier | 7 |
| 5 | parker retzlaff | 6 |
| 6 | Ross Chastain | — |
| 7 | A Alfredo | 4 |
| 8 | corey day | 3 |
| 9 | C. Bell | — |
| 10 | W. Savalich | 1 |
Updated NASCAR O'Reilly Auto Parts Series standings after Darlington

