Drivers like Brad Keselowski, Kyle Larson, William Byron and Chase Briscoe posted strong points in Sunday's NASCAR Cup Series race. We also saw Bubba Wallace and Joey Logano's worst performances of the season, causing quite a stir among the NASCAR points leaders after today.
Let's look at the state of the NASCAR Cup Series after the Goodyear 400.
RELATED: Goodyear 400 results from Darlington, total points and stage results today
NASCAR Points Leaders Today: Cup Standings After Darlington
Here are the NASCAR Cup Series points leaders at the moment.
| Post | Driver | score | Back |
|---|---|---|---|
| 1 | tyler reddick | 325 | — |
| 2 | Ryan Blaney | 230 | -95 |
| 3 | bubba wallace | 205 | -120 |
| 4 | denny hamlin | 203 | -122 |
| 5 | chase elliott | 194 | -131 |
| 6 | William Byron | 191 | -134 |
| 7 | Chris Buescher | 188 | -137 |
| 8 | christopher bell | 182 | -143 |
| 9 | Brad Keselowski | 182 | -143 |
| 10 | kyle larson | 176 | -149 |
| 11 | you gibbs | 173 | -152 |
| 12 | Ryan Preece | 154 | -171 |
| 13 | Carson Hocevar | 151 | -174 |
| 14 | Daniel Suarez | 150 | -175 |
| 15 | shane van gisbergen | 140 | -185 |
| 16 - Chase Line | Joey Logano | 139 | -186 |
| 17 | Michael McDowell | 139 | -186 |
| 18 | AJ Allmendinger | 124 | -201 |
| 19 | zane smith | 123 | -202 |
| 20 | Ross Chastain | 110 | -216 |
| 21 | Austin Cindric | 109 | -217 |
| 22 | chase brisco | 108 | -218 |
| 23 | kyle busch | 106 | -219 |
| 24 | eric jones | 103 | -222 |
| 25 | John Hunter Nemechek | 101 | -224 |
| 26 | Austin Dillon | 93 | -232 |
| 27 | Riley Herbst | 88 | -237 |
| 28 | ty dillon | 86 | -239 |
| 29 | noah gragson | 84 | -241 |
| 30 | Todd Gilliland | 82 | -243 |
| 31 | Ricky Stenhouse Jr. | 80 | -245 |
| 32 | josh berry | 76 | -249 |
| 33 | Connor Zylisch | 69 | -256 |
| 34 | cole custer | 61 | -264 |
| 35 | kodi ware | 53 | -272 |
| 36 | alex bowman | 23 | -302 |
RELATED: Goodyear 400 winners, losers
Cat: 未分類

