The race for the 2026 Stanley Cup Playoffs is reaching its final, chaotic stretch. With less than a week left in the NHL regular season, only seven teams are out of the playoff race, and the wild card battle is heating up in both conferences.
Here's a look at the latest projected Stanley Cup playoff bracket, as well as updated division standings and the wild card race across the NHL.
Updated April 9 – Standings and brackets reflect games played April 8.
Projected 2026 Stanley Cup playoff bracket
Projected 2026 Stanley Cup playoff bracket following the NHL games on Wednesday, April 8.
eastern conference
western conference
Eastern Conference playoff picture
Atlantic Division
| Seed | Team | game | record | score |
| 1 | Saber - X | 79 | 48-23-8 | 104 |
| 2 | electricity - x | 78 | 48-24-6 | 102 |
| 3 | Canadiens - X | 78 | 46-22-10 | 102 |
metro division
| Seed | Team | game | record | score |
| 1 | storm-x | 78 | 50-22-6 | 106 |
| 2 | penguin | 78 | 40-22-16 | 96 |
| 3 | passengers | 78 | 40-26-12 | 92 |
nhl wild card
| Seed | Team | game | record | score |
| 1 | Bruins | 78 | 43-26-10 | 96 |
| 2 | senators | 78 | 41-27-10 | 92 |
| blue jacket | 78 | 39-27-12 | 90 | |
| red feather | 79 | 40-29-9 | 89 | |
| island | 78 | 42-31-5 | 89 | |
| capitals | 79 | 40-30-9 | 89 | |
| Devils - E | 78 | 40-35-3 | 83 | |
| Panthers - E | 78 | 37-37-4 | 78 | |
| Maple Leaves - E | 78 | 32-32-14 | 78 | |
| Rangers - E | 79 | 33-37-9 | 75 |
X = won playoff
E=deleted
Western Conference playoff picture
Central Division
| Seed | Team | game | record | score |
| 1 | Avalanche - X | 77 | 51-16-10 | 112 |
| 2 | stars - x | 78 | 46-20-12 | 104 |
| 3 | wild-x | 78 | 45-21-12 | 102 |
Pacific Division
| Seed | Team | game | record | score |
| 1 | oilers | 79 | 40-29-10 | 90 |
| 2 | golden knight | 78 | 36-26-16 | 88 |
| 3 | duck | 78 | 41-32-5 | 87 |
nhl wild card
| Seed | Team | game | record | score |
| 1 | Huge | 77 | 41-30-6 | 88 |
| 2 | hunters | 78 | 37-31-10 | 84 |
| Kings | 77 | 32-26-19 | 83 | |
| shark | 77 | 37-33-7 | 81 | |
| jet | 77 | 34-31-12 | 80 | |
| blues | 77 | 33-32-12 | 78 | |
| Kraken | 77 | 32-34-11 | 75 | |
| Flames - E | 77 | 32-36-9 | 73 | |
| Blackhawks-E | 78 | 28-36-14 | 70 | |
| Canucks - E | 77 | 22-47-8 | 52 |
X = won playoff
E=deleted
When do the 2026 Stanley Cup Playoffs start?
- start date: Saturday, April 18
The first round of the Stanley Cup playoffs will begin on Saturday, April 18, two days after the conclusion of the 2025–26 NHL regular season.
READ MORE: First 2026 Stanley Cup Playoff Series Announced – Minnesota Wild vs. Dallas Stars

