Who's on the pole for tomorrow's NASCAR race? Tyler Reddick won the pole at Kansas Speedway on Saturday after posting the fastest lap time (29.142) and leading in practice. Behind Reddick in the NASCAR starting lineup for Kansas is a series of Toyotas, with the likes of Kyle Larson and Carson Hocevar finishing in the top 10.
Here are the NASCAR Cup Series qualifying results at Kansas today. We'll start by introducing the starting lineup for the AdventHealth 400 and below you can find the starting grid for Sunday's NASCAR race.
RELATED: NASCAR Predictions for Kansas
NASCAR starting lineup at Kansas: Advent Health 400
NASCAR Cup Series qualifying results on Saturday will be followed by the AdventHealth 400 tomorrow at Kansas.
| Post | Driver | Lap Time (seconds) |
|---|---|---|
| 1 | tyler reddick | 29.142 |
| 2 | denny hamlin | 29.161 |
| 3 | you gibbs | 29.192 |
| 4 | kyle larson | 29.192 |
| 5 | chase brisco | 29.199 |
| 6 | Carson Hocevar | 29.212 |
| 7 | Chris Buescher | 29.227 |
| 8 | Daniel Suarez | 29.230 |
| 9 | Ryan Blaney | 29.231 |
| 10 | bubba wallace | 29.280 |
| 11 | christopher bell | 29.325 |
| 12 | Ryan Preece | 29.367 |
| 13 | chase elliott | 29.403 |
| 14 | William Byron | 29.504 |
| 15 | Joey Logano | 29.507 |
| 16 | Ricky Stenhouse Jr. | 29.532 |
| 17 | shane van gisbergen | 29.537 |
| 18 | Michael McDowell | 29.541 |
| 19 | eric jones | 29.561 |
| 20 | Austin Dillon | 29.569 |
| 21 | Brad Keselowski | 29.577 |
| 22 | Riley Herbst | 29.583 |
| 23 | kyle busch | 29.653 |
| 24 | corey hamm | 29.664 |
| 25 | zane smith | 29.670 |
| 26 | Todd Gilliland | 29.723 |
| 27 | AJ Allmendinger | 29.726 |
| 28 | noah gragson | 29.739 |
| 29 | cole custer | 29.739 |
| 30 | josh berry | 29.768 |
| 31 | Ross Chastain | 29.781 |
| 32 | John H. Nemechek | 29.831 |
| 33 | alex bowman | 29.849 |
| 34 | Austin Cindric | 30.014 |
| 35 | kodi ware | 30.199 |
| 36 | Connor Zylisch | 30.246 |
| 37 | ty dillon | 31.364 |
Read more: NASCAR drives that performed poorly in 2026
NASCAR starting grid: Cup Series at Kansas
Here is the starting grid for Sunday's NASCAR race at Kansas Speedway.
| Line | inside lane | outer lane |
|---|---|---|
| line 1 | tyler reddick | denny hamlin |
| line 2 | you gibbs | kyle larson |
| line 3 | chase brisco | Carson Hocevar |
| line 4 | Chris Buescher | Daniel Suarez |
| line 5 | Ryan Blaney | bubba wallace |
| line 6 | christopher bell | Ryan Preece |
| line 7 | chase elliott | William Byron |
| line 8 | Joey Logano | Ricky Stenhouse Jr. |
| line 9 | shane van gisbergen | Michael McDowell |
| line 10 | eric jones | Austin Dillon |
| line 11 | Brad Keselowski | Riley Herbst |
| line 12 | kyle busch | corey hamm |
| line 13 | zane smith | Todd Gilliland |
| line 14 | AJ Allmendinger | noah gragson |
| line 15 | cole custer | josh berry |
| line 16 | Ross Chastain | John H. Nemechek |
| line 17 | alex bowman | Austin Cindric |
| line 18 | kodi ware | Connor Zylisch |
| line 19 | ty dillon | — |

