Who won the NASCAR race today? It was going to be a two-man battle for the win in Sunday's race at Kansas Speedway between Tyler Reddick and Denny Hamlin. Then, with 2 laps remaining, the first natural caution brought chaos, with Reddick winning it at Kansas.
Let's look at the AdventHealth 400 results in Kansas. We'll start with the points scored and final results at Kansas Speedway, followed by results from today's NASCAR Cup Series stage at Kansas.
RELATED: AdventHealth 400 Winners, Losers and Analysis
NASCAR Results Kansas: AdventHealth 400
Here are today's NASCAR results for the Cup Series race at Kansas.
| Post | Driver | score |
|---|---|---|
| 1 | tyler reddick | 71 points – (16 stage points) |
| 2 | kyle larson | 54 points — (19 step points) |
| 3 | chase brisco | 38 points — (4 step points) |
| 4 | denny hamlin | 52 points — (19 step points) |
| 5 | bubba wallace | 39 points – (7 stage points) |
| 6 | Brad Keselowski | 35 marks – (4 stage marks) |
| 7 | William Byron | 30 points |
| 8 | chase elliott | 41 points — (12 step points) |
| 9 | you gibbs | 38 points — (10 step points) |
| 10 | Chris Buescher | 29 points – (2 stage points) |
| 11 | Ryan Preece | 26 points |
| 12 | Austin Cindric | 25 points |
| 13 | Carson Hocevar | 28 points — (4 step points) |
| 14 | Riley Herbst | 23 points |
| 15 | corey hamm | 22 points |
| 16 | Austin Dillon | 21 points |
| 17 | Todd Gilliland | 20 points |
| 18 | alex bowman | 19 points |
| 19 | Daniel Suarez | 18 points |
| 20 | christopher bell | 30 points – (12 stage points +1 fastest lap) |
| 21 | Ricky Stenhouse Jr. | 16 points |
| 22 | John H. Nemechek | 15 points |
| 23 | eric jones | 14 points |
| 24 | Ryan Blaney | 13 points |
| 25 | cole custer | 11 points |
| 26 | Ross Chastain | 11 points |
| 27 | josh berry | 10 points |
| 28 | noah gragson | 9 points |
| 29 | Connor Zylisch | 8 points |
| 30 | Joey Logano | 8 points |
| 31 | AJ Allmendinger | 6 points |
| 32 | zane smith | 5 points |
| 33 | ty dillon | 4 digit |
| 34 | Michael McDowell | 3 points |
| 35 | kyle busch | 2 points |
| 36 | shane van gisbergen | 1 point |
| 37 | kodi ware | 1 point |
RELATED: NASCAR O'Reilly Auto Parts Series results at Kansas
NASCAR Cup Series Stage Results: Kansas Speedway
Here are the results from the NASCAR O'Reilly Auto Parts Series stage at Kansas Speedway.
NASCAR OARS Stage 1 results today
NASCAR OARS Stage 2 results today
| Post. | Driver | score |
|---|---|---|
| 1 | denny hamlin | 10 |
| 2 | kyle larson | 9 |
| 3 | tyler reddick | 8 |
| 4 | you gibbs | 7 |
| 5 | christopher bell | 6 |
| 6 | chase elliott | 5 |
| 7 | chase brisco | 4 |
| 8 | Carson Hocevar | 3 |
| 9 | bubba wallace | 2 |
| 10 | corey hamm | — |
| Post | Driver | score |
|---|---|---|
| 1 | kyle larson | 10 |
| 2 | denny hamlin | 9 |
| 3 | tyler reddick | 8 |
| 4 | chase elliott | 7 |
| 5 | christopher bell | 6 |
| 6 | bubba wallace | 5 |
| 7 | Brad Keselowski | 4 |
| 8 | you gibbs | 3 |
| 9 | Chris Buescher | 2 |
| 10 | Carson Hocevar | 1 |
Official 2026 NASCAR Cup Series standings now after Kansas Speedway

