The NASCAR O'Reilly Auto Parts Series is racing at the prestigious Talladega Superspeedway this weekend, with a field of drivers filled with top prospects and a few up-and-comers. Prior to Saturday's race, NASCAR's starting lineup for the O'Reilly Series race was determined in Friday night qualifying.
Of note, the drivers' field this weekend includes O'Reilly Series debutant Tyler Ancrum in the No. 32 car. Meanwhile, King Carruth is behind the wheel of the No. 88 for JR Motorsports, while Natalie Decker appears in the No. 35 car. Of note, the drivers with the 10 fastest times advanced to the second round of qualifying.
Let's take a look at the NASCAR O'Reilly Auto Parts Series qualifying results from Talladega today. We will move forward with qualifying times with the AG-Pro 300 starting lineup, followed by the O'Reilly Series starting grid for Talladega.
RELATED: NASCAR predictions for Talladega
NASCAR O'Reilly Series starting lineup at Talladega
Here is the starting lineup for the AG-Pro 300 following the O'Reilly Auto Parts Series qualifying results.
| Post | Driver | time (seconds) |
|---|---|---|
| 1 | jessie love | 52.525 - Round 2 |
| 2 | Sam Mayer | 52.567- Round 2 |
| 3 | corey day | 52.623 - Round 2 |
| 4 | sheldon creed | 52.630- Round 2 |
| 5 | josh williams | 52.630 - Round 2 |
| 6 | Austin Hill | 52.652 - Round 2 |
| 7 | carruth diagram | 52.736 - Round 2 |
| 8 | Carson Kvapil | 52.763 - Round 2 |
| 9 | anthony alfredo | 52.811 - Round 2 |
| 10 | in mason | 52.862 - Round 2 |
| 11 | Justin Allgaier | 52.819 |
| 12 | Ryan Vijay | 52.821 |
| 13 | sammy smith | 52.828 |
| 14 | patrick staropoli | 52.848 |
| 15 | jeremy clements | 52.867 |
| 16 | William Savlich | 52.888 |
| 17 | dean thompson | 52.918 |
| 18 | brent cruz | 52.927 |
| 19 | parker retzlaff | 52.934 |
| 20 | david star | 52.939 |
| 21 | Ryan Ellis | 52.956 |
| 22 | brandon jones | 52/972 |
| 23 | blaine perkins | 53.109 |
| 24 | jeb burton | 53.115 |
| 25 | JJ Yaley | 53.119 |
| 26 | taylor gray | 53.131 |
| 27 | Patrick Emmerling | 53.140 |
| 28 | kyle vijay | 33.146 |
| 29 | joy gas | 53.199 |
| 30 | Harrison Burton | 53.160 |
| 31 | Austin Green | 53.196 |
| 32 | lavar scott | 53.246 |
| 33 | tyler ankrum | 53.307 |
| 34 | Brennan Poole | 53.307 |
| 35 | Josh Bilicki | 53.435 |
| 36 | Natalie Decker | 53.553 |
| 37 | Garrett Smithley | 53.565 |
| 38 | Dawson Cram | 54.478 |
RELATED: NASCAR weekend schedule for Talladega Superspeedway
AG-Pro starting grid: O'Reilly Series qualifying results
Here is the NASCAR starting grid for Saturday's O'Reilly Auto Parts Series race.
| Line | inside lane | outer lane |
|---|---|---|
| line 1 | jessie love | Sam Mayer |
| line 2 | corey day | josh williams |
| line 3 | sheldon creed | Austin Hill |
| line 4 | carruth diagram | Carson Kvapil |
| line 5 | anthony alfredo | in mason |
| line 6 | Justin Allgaier | Ryan Vijay |
| line 7 | sammy smith | patrick staropoli |
| line 8 | jeremy clements | William Savlich |
| line 9 | dean thompson | brent cruz |
| line 10 | parker retzlaff | david star |
| line 11 | Ryan Ellis | brandon jones |
| line 12 | blaine perkins | jeb burton |
| line 13 | JJ Yaley | taylor gray |
| line 14 | Patrick Emmerling | kyle vijay |
| line 15 | joy gas | Harrison Burton |
| line 16 | Austin Green | lavar scott |
| line 17 | tyler ankrum | Brennan Poole |
| line 18 | Josh Bilicki | Natalie Decker |
| line 19 | Garrett Smithley | Dawson Cram |

