The NASCAR Cup Series is at Talladega Superspeedway this weekend for the Jack Link's 500. While there was no practice already scheduled for the superspeedway, Cup Series qualifying on Saturday was wiped out due to weather. As a result, NASCAR's starting lineup for Sunday was determined by the metric.
While there were 41 competitors for Sunday's race at Talladega, canceled qualifying meant Casey Mears (No. 62 car) would not make it into the 40-driver field. NASCAR's starting lineup for Talladega was determined by metric scores taking into account recent results.
RELATED: NASCAR starting lineup for O'Reilly Series race at Talladega
As always, we'll start with the Cup Series starting lineup for tomorrow's race. Below that you can find Jack Link's 500 starting grid. Again, there is no qualifying time to list.
jack link's 500 starting lineup
Here is the NASCAR Cup Series starting lineup for Sunday's race at Talladega Superspeedway.
| Post | Driver |
|---|---|
| 1 | tyler reddick |
| 2 | kyle larson |
| 3 | denny hamlin |
| 4 | bubba wallace |
| 5 | chase brisco |
| 6 | Brad Keselowski |
| 7 | William Byron |
| 8 | chase elliott |
| 9 | you gibbs |
| 10 | Chris Buescher |
| 11 | Ryan Preece |
| 12 | Carson Hocevar |
| 13 | Austin Cindric |
| 14 | christopher bell |
| 15 | Ryan Blaney |
| 16 | Daniel Suarez |
| 17 | Riley Herbst |
| 18 | Austin Dillon |
| 19 | Todd Gilliland |
| 20 | alex bowman |
| 21 | eric jones |
| 22 | Ricky Stenhouse Jr. |
| 23 | John Hunter Nemechek |
| 24 | Ross Chastain |
| 25 | Joey Logano |
| 26 | josh berry |
| 27 | cole custer |
| 28 | AJ Allmendinger |
| 29 | noah gragson |
| 30 | zane smith |
| 31 | Michael McDowell |
| 32 | Connor Zylisch |
| 33 | shane van gisbergen |
| 34 | kyle busch |
| 35 | ty dillon |
| 36 | kodi ware |
| 37 | jessie love |
| 38 | Chad Fincham |
| 39 | joy gas |
| 40 | Daniel Dye |
RELATED: NASCAR predictions for Talladega
NASCAR starting grid for Talladega: Cup Series race
Here's Jack Link's 500 grid for Sunday's Cup Series race.
| Line | inside lane | outer lane |
|---|---|---|
| Line 1 | tyler reddick | kyle larson |
| Line 2 | denny hamlin | bubba wallace |
| line 3 | chase brisco | Brad Keselowski |
| line 4 | William Byron | chase elliott |
| line 5 | you gibbs | Chris Buescher |
| Line 6 | Ryan Preece | Carson Hocevar |
| Line 7 | Austin Cindric | christopher bell |
| Line 8 | Ryan Blaney | Daniel Suarez |
| Line 9 | Riley Herbst | Austin Dillon |
| Line 10 | Todd Gilliland | alex bowman |
| Line 11 | eric jones | Ricky Stenhouse Jr. |
| Line 12 | John Hunter Nemechek | Ross Chastain |
| Line 13 | Joey Logano | josh berry |
| Line 14 | cole custer | AJ Allmendinger |
| Line 15 | noah gragson | zane smith |
| Line 16 | Michael McDowell | Connor Zylisch |
| Line 17 | Shane Van Gisbegen | kyle busch |
| Line 18 | ty dillon | kodi ware |
| Line 19 | jesus love | Chad Fincham |
| Line 20 | joy gas | Daniel Dye |
RELATED: NASCAR weekend schedule for Talladega Superspeedway
Who is on the pole for the NASCAR race at Talladega?
Tyler Reddick is on the pole for Sunday's NASCAR race at Talladega Superspeedway. Jack Link's 500 starting grid was determined by metric scores after Cup Series qualifying was ended due to rain.

