Who won the NASCAR race today? Corey Day scored his first career win at Talladega after a back-and-forth in the closing laps in which Jesse Love lost the lead, setting off a battle between Creed, Corey Day and Sam Mayer that ended with a loss behind the leaders.
At the track known for "The Big One", there was early chaos in Saturday's O'Reilly Series race, with rookie Patrick Staropoli pushed loose during check-up and hitting the wall for race-changing damage on the first lap. After that, Talladega displayed some excellent racing with wild battles from start to finish.
RELATED: NASCAR starting lineup for Sunday's Cup Series race
Let's look at the AG-Pro 300 results from Dega. We'll start with full race results and points totals, followed by today's O'Reilly Series stage results.
NASCAR Results Today: O'Reilly Auto Parts Series
Here are the NASCAR O'Reilly Series results today.
| Post | Driver | score |
|---|---|---|
| 1 | corey day | 55 points |
| 2 | sheldon creed | 51 points — (16 step points) |
| 3 | brent cruz | 34 points |
| 4 | sammy smith | 42 points — (9 step points) |
| 5 | jeremy clements | 37 points — (4 stage points +1 fastest lap) |
| 6 | dean thompson | 44 points — (13 step points) |
| 7 | jessie love | 32 points — (2 stage point) |
| 8 | brandon jones | 39 points |
| 9 | parker retzlaff | 34 points — (6 step points) |
| 10 | Austin Green | 29 points — (2 stage point) |
| 11 | JJ Yaley | 26 points |
| 12 | blaine perkins | 30 points — (5 step points) |
| 13 | Austin Hill | 25 points — (1 step point) |
| 14 | Josh Bilicki | 23 points |
| 15 | Brennan Poole | 22 points |
| 16 | Patrick Emmerling | 21 points |
| 17 | in mason | 20 points |
| 18 | kyle vijay | 19 points |
| 19 | joy gas | 18 points |
| 20 | Garrett Smithley | 17 points |
| 21 | Ryan Vijay | 25 marks – (9 stage marks) |
| 22 | Carson Kvapil | 30 points — (15 step points) |
| 23 | Justin Allgaier | 24 points — (10 step points) |
| 24 | Sam Mayer | 17 points — (4 step points) |
| 25 | jeb burton | 12 points |
| 26 | Harrison Burton | 18 points — (7 step points) |
| 27 | lavar scott | 10 points |
| 28 | William Savlich | 9 points |
| 29 | taylor gray | 8 points |
| 30 | carruth diagram | 14 points — (7 step points) |
| 31 | anthony alfredo | 6 points |
| 32 | tyler ankrum | 5 points |
| 33 | Natalie Decker | 4 digit |
| 34 | Dawson Cram | 3 points |
| 35 | josh williams | 2 points |
| 36 | Ryan Ellis | 1 point |
| 37 | patrick staropoli | 1 point |
| 38 | david star | 1 point |
RELATED: NASCAR predictions for Talladega
AG-Pro 300 results: O'Reilly Series stage results today at Talladega
Here are the AG-Pro stage results from today's O'Reilly Auto Parts Series race at Degas.
NASCAR OARS Stage 1 results today
NASCAR OARS Stage 2 results today
| Post | Driver | score |
|---|---|---|
| 1 | Carson Kvapil | 10 |
| 2 | sammy smith | 9 |
| 3 | sheldon creed | 8 |
| 4 | carruth diagram | 7 |
| 5 | dean thompson | 6 |
| 6 | blaine perkins | 5 |
| 7 | Sam Mayer | 4 |
| 8 | Harrison Burton | 3 |
| 9 | jessie love | 2 |
| 10 | jeremy clements | 1 |
| Post | Driver | score |
|---|---|---|
| 1 | Justin Allgaier | 10 |
| 2 | Ryan Vijay | 9 |
| 3 | sheldon creed | 8 |
| 4 | dean thompson | 7 |
| 5 | parker retzlaff | 6 |
| 6 | Carson Kvapil | 5 |
| 7 | Harrison Burton | 4 |
| 8 | jeremy clements | 3 |
| 9 | Austin Green | 2 |
| 10 | Austin Hill | 1 |
Official 2026 NASCAR O'Reilly Series standings now

