We were treated to chaos at Talladega Superspeedway on Saturday afternoon, as a few of the O'Reilly Auto Parts Series points leaders went back-and-forth on all three stages to deliver spectacular finishes at Talladega. This also resulted in some movement on the leaderboard.
Here are the latest standings from the NASCAR O'Reilly Series right now after the Ag-Pro 300.
NASCAR O'Reilly Series standings after Talladega
| Post | Driver | score | Back |
|---|---|---|---|
| 1 | Justin Allgaier | 544 | — |
| 2 | sheldon creed | 439 | -105 |
| 3 | jessie love | 403 | -141 |
| 4 | corey day | 399 | -145 |
| 5 | brandon jones | 353 | -191 |
| 6 | sammy smith | 352 | -192 |
| 7 | Carson Kvapil | 331 | -213 |
| 8 | Austin Hill | 321 | -223 |
| 9 | taylor gray | 302 | -242 |
| 10 | parker retzlaff | 292 | -252 |
| 11 | William Savlich | 280 | -264 |
| 12 | carruth diagram | 268 | -276 |
| 13 | Ryan Vijay | 254 | -290 |
| 14 | Sam Mayer | 241 | -303 |
| 15 | brent cruz | 225 | -319 |
| 16 | Brennan Poole | 221 | -323 |
| 17 | jeb burton | 200 | -344 |
| 18 | dean thompson | 196 | -348 |
| 19 | blaine perkins | 181 | -363 |
| 20 | jeremy clements | 179 | -365 |
| 21 | anthony alfredo | 177 | -367 |
| 22 | Harrison Burton | 154 | -390 |
| 23 | patrick staropoli | 153 | -391 |
| 24 | lavar scott | 135 | -409 |
| 25 | Josh Bilicki | 132 | -412 |
| 26 | Austin Green | 122 | -422 |
| 27 | kyle vijay | 120 | -424 |
| 28 | Ryan Ellis | 101 | -443 |
| 29 | josh williams | 100 | -444 |
| 30 | joy gas | 88 | -456 |
Official: 2026 NASCAR O'Reilly Auto Parts Series results at Talladega
Cat: 未分類

