With the Cup Series drivers largely dominating the last two O'Reilly Auto Parts Series races, there hasn't been as much movement among the points leaders for the second week in a row. However, the Help a Hero 200 still brought some changes to the NASCAR O'Reilly Auto Parts Series standings and Justin Allgaier made even more breathing room for himself at the top.
Let's take you straight to the NASCAR OARS standings after Darlington.
NASCAR O'Reilly Auto Parts Series Leads Right Now
Here are the current standings of the NASCAR O'Reilly Auto Parts Series after Darlington.
| Post | Driver | score | Back |
|---|---|---|---|
| 1 | Justin Allgaier | 306 | — |
| 2 | jessie love | 254 | -52 |
| 3 | Carson Kvapil | 222 | -84 |
| 4 | sheldon creed | 218 | -088 |
| 5 | Austin Hill | 210 | -96 |
| 6 | sammy smith | 192 | -114 |
| 7 | corey day | 188 | -118 |
| 8 | brandon jones | 170 | -136 |
| 9 | parker retzlaff | 169 | -137 |
| 10 | carruth diagram | 151 | -155 |
| 11 | Sam Mayer | 149 | -157 |
| 12 | taylor gray | 132 | -174 |
| 13 | William Savlich | 119 | -187 |
| 14 | Brennan Poole | 116 | -190 |
| 15 | jeb burton | 115 | -191 |
| 16 | anthony alfredo | 113 | -193 |
| 17 | Ryan Vijay | 105 | -201 |
| 18 | patrick staropoli | 95 | -211 |
| 19 | blaine perkins | 88 | -218 |
| 20 | jeremy clements | 83 | -223 |
| 21 | Josh Bilicki | 81 | -225 |
| 22 | nick sanchez | 77 | -229 |
| 23 | Austin Green | 74 | -232 |
| 24 | dean thompson | 73 | -233 |
| 25 | kyle vijay | 73 | -233 |
| 26 | Harrison Burton | 67 | -239 |
| 27 | Ryan Ellis | 62 | -244 |
| 28 | lavar scott | 61 | -245 |
| 29 | brent cruz | 59 | -247 |
| 30 | josh williams | 47 | -259 |
| 31 | Garrett Smithley | 41 | -265 |
| 32 | joy gas | 35 | -271 |
Complete NASCAR O'Reilly Auto Parts Series results tonight at Darlington Raceway
Cat: 未分類

