The NASCAR Cup Series returns to Bristol Motor Speedway this weekend with the top drivers returning to the track after last Sunday's off. Following Cup Series qualifying on Saturday afternoon, NASCAR's starting lineup for tomorrow's race has been set.
Here are the NASCAR Cup Series qualifying results today at Bristol. We'll start by introducing the starting lineup for the Food City 500 and below you can find the starting grid for Sunday's NASCAR race.
RELATED: NASCAR Predictions for Bristol Motor Speedway
NASCAR Starting Lineup: Food City 500
| Post | Driver | Lap Time (seconds) |
|---|---|---|
| 1 | Ryan Blaney | 15.101 |
| 2 | tyler reddick | 15.124 |
| 3 | chase brisco | 15.135 |
| 4 | Riley Herbst | 15.147 |
| 5 | you gibbs | 15.164 |
| 6 | Ross Chastain | 15.175 |
| 7 | Chris Buescher | 15.190 |
| 8 | kyle larson | 15.192 |
| 9 | Austin Cindric | 15.200 |
| 10 | Carson Hocevar | 15.201 |
| 11 | denny hamlin | 15.225 |
| 12 | bubba wallace | 15.231 |
| 13 | Daniel Suarez | 15.233 |
| 14 | christopher bell | 15.261 |
| 15 | zane smith | 15.277 |
| 16 | noah gragson | 15.279 |
| 17 | Ryan Preece | 15.282 |
| 18 | chase elliott | 15.285 |
| 19 | Michael McDowell | 15.291 |
| 20 | Joey Logano | 15.311 |
| 21 | Brad Keselowski | 15.312 |
| 22 | AJ Allmendinger | 15.323 |
| 23 | Ricky Stenhouse Jr. | 15.331 |
| 24 | Austin Dillon | 15.344 |
| 25 | josh berry | 15.364 |
| 26 | Connor Zylisch | 15.368 |
| 27 | alex bowman | 15.368 |
| 28 | eric jones | 15.378 |
| 29 | kyle busch | 15.389 |
| 30 | cole custer | 15.404 |
| 31 | John Hunter Nemechek | 15.467 |
| 32 | ty dillon | 15.498 |
| 33 | shane van gisbergen | 15.515 |
| 34 | William Byron | 15.554 |
| 35 | Todd Gilliland | 15.593 |
| 36 | kodi ware | 15.613 |
| 37 | Chad Fincham | 15.711 |
NASCAR Cup Series starts on the grid at Bristol
Here is the starting grid for the Food City 500 for tomorrow in Bristol.
| Line | inside lane | outer lane |
|---|---|---|
| line 1 | Ryan Blaney | tyler reddick |
| line 2 | chase brisco | Riley Herbst |
| line 3 | you gibbs | Ross Chastain |
| line 4 | Chris Buescher | kyle larson |
| line 5 | Austin Cindric | Carson Hocevar |
| line 6 | denny hamlin | bubba wallace |
| line 7 | Daniel Suarez | christopher bell |
| line 8 | zane smith | noah gragson |
| line 9 | Ryan Preece | chase elliott |
| line 10 | Michael McDowell | Joey Logano |
| line 11 | Brad Keselowski | AJ Allmendinger |
| line 12 | Ricky Stenhouse Jr. | Austin Dillon |
| line 13 | josh berry | Connor Zylisch |
| line 14 | alex bowman | eric jones |
| line 15 | kyle busch | cole custer |
| line 16 | John H. Nemechek | ty dillon |
| line 17 | shane van gisbergen | William Byron |
| line 18 | Todd Gilliland | kodi ware |
| line 19 | Chad Fincham | — |
Who is on the pole for the NASCAR race at Bristol?
Ryan Blaney is on the pole for tomorrow's NASCAR Cup Series race at Bristol Motor Speedway, followed by Tyler Reddick on the Food City 500 starting grid.
Cat: 未分類

