The NASCAR O'Reilly Auto Parts Series raced tonight at Bristow Motor Speedway's iconic short track, with a field of drivers that included Cup Series star Kyle Larson and rookie Connor Zylisch. This added to the spectacle of racing under the lights, causing some of the chaos in NASCAR results today. The best part, the battle between Larsson and Zylisch to the end.
Let's look at the NASCAR results for today's O'Reilly Auto Parts Series race from Bristol. As always, we'll start with the race results and point totals and then follow up with the NASCAR OARS Stage results.
RELATED: NASCAR Starting Lineups Bristol
Suburban Propane 300 Results: NASCAR OARS Race at Bristol
| Post | Driver | score |
|---|---|---|
| 1 | Connor Zylisch | — |
| 2 | kyle larson | — |
| 3 | brent cruz | 40 marks – (6 stage marks) |
| 4 | Justin Allgaier | 48 points – (15 stage points) |
| 5 | Carson Kvapil | 33 points – (1 stage point) |
| 6 | sheldon creed | 49 points – (18 stage points) |
| 7 | William Savlich | 40 marks – (10 stage marks) |
| 8 | corey day | 32 marks – (3 stage marks) |
| 9 | parker retzlaff | 28 points |
| 10 | taylor gray | 27 points |
| 11 | Ryan Vijay | 34 points – (8 stage points) |
| 12 | jessie love | 28 points – (3 stage points) |
| 13 | sammy smith | 24 points |
| 14 | carruth diagram | 23 points |
| 15 | jeremy clements | 22 points |
| 16 | jeb burton | 21 points |
| 17 | Harrison Burton | 20 points |
| 18 | Brennan Poole | 19 points |
| 19 | brandon jones | 28 points – (10 stage points) |
| 20 | Sam Mayer | 22 points – (5 stage points) |
| 21 | Austin Hill | 16 points |
| 22 | blaine perkins | 15 points |
| 23 | Josh Bilicki | 14 points |
| 24 | dean thompson | 13 points |
| 25 | kyle vijay | 11 points |
| 26 | JJ Yaley | 11 points |
| 27 | patrick staropoli | 10 points |
| 28 | gray goulding | 9 points |
| 29 | josh williams | 8 points |
| 30 | Ryan Ellis | 7 points |
| 31 | joy gas | 6 points |
| 32 | lavar scott | 5 points |
| 33 | logan beardon | 4 digit |
| 34 | blake lothian | 3 points |
| 35 | Austin Green | 2 points |
| 36 | anthony alfredo | 1 point |
| 37 | in mason | 1 point |
| 38 | Garrett Smithley | 1 point |
RELATED: NASCAR Truck Series results at Bristol Motor Speedway
NASCAR O'Reilly Stage Results Today: Bristow Motor Speedway
Here are tonight's NASCAR O'Reilly Auto Parts Series stage winners and the results of Stage 1 and Stage 2 at Bristol Motor Speedway.
NASCAR OARS Stage 1 results today
NASCAR OARS Stage 2 results today
| Post | Driver | score |
|---|---|---|
| 1 | kyle larson | — |
| 2 | sheldon cred | 9 |
| 3 | Ryan Vijay | 8 |
| 4 | Justin Allgaier | 7 |
| 5 | brandon jones | 6 |
| 6 | William Savlich | 5 |
| 7 | Connor Zylisch | — |
| 8 | jessie love | 3 |
| 9 | Sam Mayer | 2 |
| 10 | corey day | 1 |
| Post | Driver | score |
|---|---|---|
| 1 | kyle larson | — |
| 2 | sheldon cred | 9 |
| 3 | Justin Allgaier | 8 |
| 4 | Connor Zylisch | — |
| 5 | brent cruz | 6 |
| 6 | William Savlich | 5 |
| 7 | brandon jones | 4 |
| 8 | Sam Mayer | 3 |
| 9 | corey day | 2 |
| 10 | Carson Kvapil | 1 |
Official 2026 NASCAR O'Reilly Auto Parts Series standings out now after Bristol Motor Speedway

