Sunday's Cup Series race at Kansas Speedway saw plenty of dominance from the likes of Denny Hamlin, Christopher Bell and Tyler Reddick. Several drivers further solidified their positions at the top of the NASCAR standings today, with Kyle Larson and Bubba Wallace also performing well.
Let's take you through the NASCAR standings today after Kansas. As always, we've noted in our table where the cutline is right now for The Chase through a nine-point run this season. We've also covered the biggest movers in NASCAR standings this weekend.
largest risers
- Todd Gilliland - +3
- Brad Keselowski - +2
- Austin Dillon - +2
- Chase Briscoe - +2
- Hamlin/Larsson/Hocevar/Preece/Cindric/Chastain/Autumn - +1
the greatest faller
- Kyle Busch - -3
- Joey Logano — -2
- Shane van Gisbergen - -2
- Blaney/Elliott/Bell/Buescher/Suarez - -1
RELATED: AdventHealth 400 Winners, Losers and Analysis
NASCAR points standings now: Cup Series points leaders after Kansas
| Post | Driver | score | back digits |
|---|---|---|---|
| 1 | tyler reddick | 457 | — |
| 2 | denny hamlin | 352 | -105 |
| 3 | Ryan Blaney | 337 | -120 |
| 4 | you gibbs | 319 | -138 |
| 5 | kyle larson | 314 | -143 |
| 6 | chase elliott | 305 | -152 |
| 7 | William Byron | 275 | -182 |
| 8 | bubba wallace | 275 | -182 |
| 9 | Brad Keselowski | 264 | -193 |
| 10 | christopher bell | 261 | -196 |
| 11 | Chris Buescher | 259 | -198 |
| 12 | Carson Hocevar | 237 | -220 |
| 13 | Ryan Preece | 235 | -222 |
| 14 | Joey Logano | 225 | -232 |
| 15 | chase brisco | 214 | -243 |
| 16- cut line | Daniel Suarez | 210 | -247 |
| 17 | Austin Cindric | 197 | -13 behind Suarez |
| 18 | shane van gisbergen | 178 | -32 behind Suarez |
| 19 | Michael McDowell | 174 | -36 behind Suarez |
| 20 | Ross Chastain | 164 | -46 behind Suarez |
| 21 | AJ Allmendinger | 162 | -48 behind Suarez |
| 22 | zane smith | 149 | -61 behind Suarez |
| 23 | Todd Gilliland | 147 | -63 behind Suarez |
| 24 | eric jones | 147 | -63 behind Suarez |
| 25 | Austin Dillon | 145 | -65 behind Suarez |
| 26 | josh berry | 138 | -72 behind Suarez |
| 27 | kyle busch | 133 | -77 behind Suarez |
| 28 | Riley Herbst | 132 | -78 behind Suarez |
| 29 | John H. Nemechek | 126 | -84 behind Suarez |
| 30 | Ricky Stenhouse Jr. | 123 | -87 behind Suarez |
| 31 | noah gragson | 113 | -97 behind Suarez |
| 32 | ty dillon | 99 | -111 behind Suarez |
| 33 | Connor Zylisch | 92 | -118 behind Suarez |
| 34 | cole custer | 88 | -122 behind Suarez |
| 35 | kodi ware | 65 | -145 behind Suarez |
| 36 | alex bowman | 43 | -167 behind Suarez |
Official 2026 NASCAR Cup Series results at Kansas Speedway
Cat: 未分類

