Who's on the pole for tomorrow's NASCAR race? Carson Hocevar topped the NASCAR Cup Series qualifying results today at Texas Motor Speedway and topped the Wurth 400 starting grid.
Now that Cup Series qualifying has come to a close, let's take you through NASCAR's starting lineup for Texas tomorrow. We'll start with the Wurth 40 lineup noting the qualifying times for each driver. Also you can find the NASCAR starting grid for Sunday's race in Texas.
RELATED: NASCAR Predictions for Texas Motor Speedway
NOTES: Bubba Wallace (No. 23 car) is running from behind in a backup car after hitting the wall during Cup Series practice at Texas Motor Speedway., Austin Dillon (No. 3) starts at the back of the field after an engine change.
Wurth 400 starting lineup: Texas Motor Speedway
Here is NASCAR's starting lineup based on Cup Series qualifying results this weekend at Texas Motor Speedway.
| Post | Driver | Lap Time (seconds) |
|---|---|---|
| 1 | Carson Hocevar | 28.222 |
| 2 | Daniel Suarez | 28.225 |
| 3 | Chris Buescher | 28.275 |
| 4 | denny hamlin | 28.304 |
| 5 | chase brisco | 28.304 |
| 6 | kyle busch | 28.330 |
| 7 | christopher bell | 28.353 |
| 8 | tyler reddick | 28.359 |
| 9 | alex bowman | 28.364 |
| 10 | you gibbs | 28.396 |
| 11 | kyle larson | 28.411 |
| 12 | Connor Zylisch | 28.430 |
| 13 | Austin Cindric | 28.442 |
| 14 | chase elliott | 28.454 |
| 15 | William Byron | 28.467 |
| 16 | Ross Chastain | 28.507 |
| 17 | corey hamm | 28.520 |
| 18 | Riley Herbst | 28.537 |
| 19 | Michael McDowell | 28.548 |
| 20 | Ryan Preece | 28.552 |
| 21 | eric jones | 28.579 |
| 22 | Ricky Stenhouse Jr. | 28.606 |
| 23 | Joey Logano | 28.618 |
| 24 | josh berry | 28.619 |
| 25 | Brad Keselowski | 28.656 |
| 26 | AJ Allmendinger | 28.662 |
| 27 | cole custer | 28.676 |
| 28 | noah gragson | 28.694 |
| 29 | kodi ware | 28.726 |
| 30 | shane van gisbergen | 27.738 |
| 31 | Ryan Blaney | 28.754 |
| 32 | Todd Gilliland | 28.772 |
| 33 | John H Nemechek | 28.774 |
| 34 | zane smith | 28.833 |
| 35 | ty dillon | 29.134 |
| 36 | Chad Fincham | 30.613 |
| 37 | bubba wallace | DNQ (Backup Car) |
| 38 | Austin Dillon | DNQ (engine) |
RELATED: NASCAR Truck Series results at Texas Motor Speedway
NASCAR starting grid: Cup Series

Here is the Wurth 400 starting grid.
| Line | inside lane | outer lane |
|---|---|---|
| line 1 | Carson Hocevar | Daniel Suarez |
| line 2 | Chris Buescher | denny hamlin |
| line 3 | chase brisco | kyle busch |
| line 4 | christopher bell | tyler reddick |
| line 5 | alex bowman | you gibbs |
| line 6 | kyle larson | Connor Zylisch |
| line 7 | Austin Cindric | chase elliott |
| line 8 | William Byron | Ross Chastain |
| line 9 | corey hamm | Riley Herbst |
| line 10 | Michael McDowell | Ryan Preece |
| line 11 | eric jones | Ricky Stenhouse Jr. |
| line 12 | Joey Logano | josh berry |
| line 13 | Brad Keselowski | AJ Allmendinger |
| line 14 | cole custer | noah gragson |
| line 15 | kodi ware | shane van gisbergen |
| line 16 | Ryan Blaney | Todd Gilliland |
| line 17 | John H. Nemechek | zane smith |
| line 18 | ty dillon | Chad Fincham |
| line 19 | Bubba Wallace(DNQ) | Austin Dillon(DNQ) |
Who is on the pole for Sunday's NASCAR race?
Carson Hocevar is on the pole for tomorrow's NASCAR race at Texas Motor Speedway, with Spire Motorsports teammate Daniel Suarez also on the front row for the Wurth 400.

