With the Cup Series tipping off this weekend, fans’ focus has turned to NASCAR racing at the iconic Rockingham Speedway. The Truck Series kicks things off this afternoon, but we’ve got the NASCAR O’Reilly Auto Parts Series starting lineup for Rockingham after qualifying on Friday.
Of course, this race is especially notable because YouTuber Cletus McFarland is racing it. Of note, McFarland’s No. 33 car finished 27th fastest in practice (23.652 seconds) in the 55 lap race.
Following the NASCAR O’Reilly Auto Parts Series qualifying results at Rockingham, let’s look at the starting lineup for the North Carolina Education Lottery 250. Next you can find the starting grid.
RELATED: NASCAR Truck Series starting lineup at Rockingham
NASCAR O’Reilly Auto Parts Series Qualifying Results: Starting Lineups at Rockingham
| Post | Driver | time (seconds) |
|---|---|---|
| 1 | corey day | 22.717 |
| 2 | jessie love | 22.781 |
| 3 | parker retzlaff | 22.822 |
| 4 | Justin Allgaier | 22.823 |
| 5 | Carson Kvapil | 22.839 |
| 6 | taylor gray | 22.850 |
| 7 | Sam Mayer | 22.852 |
| 8 | brandon jones | 22.860 |
| 9 | sheldon creed | 22.863 |
| 10 | brent cruz | 22.888 |
| 11 | Austin Hill | 22.891 |
| 12 | Ryan Vijay | 22.893 |
| 13 | carruth diagram | 22.894 |
| 14 | William Savlich | 22.958 |
| 15 | Harrison Burton | 22.967 |
| 16 | anthony alfredo | 22.967 |
| 17 | jeremy clements | 23.043 |
| 18 | dean thompson | 23.058 |
| 19 | sammy smith | 23.088 |
| 20 | lavar scott | 23.128 |
| 21 | kyle vijay | 23.158 |
| 22 | patrick staropoli | 23.165 |
| 23 | Austin Green | 23.179 |
| 24 | Brennan Poole | 23.265 |
| 25 | josh williams | 23.343 |
| 26 | nathan bird | 23.390 |
| 27 | blaine perkins | 23.417 |
| 28 | JJ Yaley | 23.489 |
| 29 | jeb burton | 23.500 |
| 30 | Alex Labbe | 23.529 |
| 31 | Ryan Ellis | 23.578 |
| 32 | Andrew Patterson | 23.578 |
| 33 | Josh Bilicki | 23.669 |
| 34 | Dawson Cram | 23.870 |
| 35 | cleatus mccarland | 23.978 |
| 36 | joy gas | 24.074 |
| 37 | blake lothian | 24.686 |
| 38 | Garrett Smithley | DNS |
NASCAR Oars Starting Grid
Here is the starting grid for the North Carolina Education Lottery 250 following NASCAR O’Reilly Auto Parts Series qualifying results at Rockingham Speedway.
| Line | inside lane | outer lane |
|---|---|---|
| line 1 | corey day | jessie love |
| line 2 | parker retzlaff | Justin Allgaier |
| line 3 | Carson Kvapil | taylor gray |
| line 4 | Sam Mayer | brandon jones |
| line 5 | sheldon cred | brent cruz |
| line 6 | Austin Hill | Ryan Vijay |
| line 7 | carruth diagram | William Savlich |
| line 8 | Harrison Burton | anthony alfredo |
| line 9 | jeremy clements | dean thompson |
| line 10 | sammy smith | lavar scott |
| line 11 | kyle vijay | patrick staropoli |
| line 12 | Austin Green | Brennan Poole |
| line 13 | josh williams | nathan bird |
| line 14 | blaine perkins | JJ Yaley |
| line 15 | jeb burton | Alex Labbe |
| line 16 | Ryan Ellis | Andrew Patterson |
| line 17 | Josh Bilicki | Dawson Cram |
| line 18 | cleatus mccarland | joy gas |
| line 19 | blake lothian | Garrett Smithley |
#Cletus #McFarland #starts #Rockingham #Speedway
