Who won the NASCAR race today? Kyle Larson held off Justin Allgaier on the final laps and a late restart at Texas Motor Speedway on Saturday afternoon, capping a spectacular end to a race that started with plenty of cautions.
Chaos quickly took over. There was a first-lap accident involving Taylor Gray, William Sawalich and Corey Day. The accident caused damage to the cars of the three top drivers in the O’Reilly Series, who were second in the race and brought out another caution on lap 9, again due to slipping on the track, with a third accident on lap 19.
Let’s look at the NASCAR O’Reilly Auto Parts Series results from Texas Motor Speedway today. We start with the final results and total points from the Andy’s Frozen Custard 340 and follow that with the results from the OARS stage.
RELATED: NASCAR starting lineup for Sunday, Cup Series qualifying results at Texas
NASCAR Truck Series results in Texas
| Post | Driver | score |
|---|---|---|
| 1 | kyle larson | — |
| 2 | Justin Allgaier | 54 — (18 stage points +1 fastest lap) |
| 3 | Sam Mayer | 44 — (10 step points) |
| 4 | brent cruz | 48 — (15 step points) |
| 5 | parker retzlaff | 37 — (5 step points) |
| 6 | sheldon creed | 38 — (7 step points) |
| 7 | Austin Hill | 36 — (6 step points) |
| 8 | brandon jones | 41 — (12 step points) |
| 9 | jessie love | 28 |
| 10 | jeremy clements | 29 – (2 stage point) |
| 11 | Carson Kvapil | 26 |
| 12 | anthony alfredo | 25 |
| 13 | sammy smith | 24 |
| 14 | Ryan Vijay | 23 |
| 15 | William Savlich | 23 – (1 stage point) |
| 16 | dean thompson | 21 |
| 17 | patrick staropoli | 20 |
| 18 | josh williams | 19 |
| 19 | lavar scott | 18 |
| 20 | Brennan Poole | 17 |
| 21 | Connor Zylisch | 16 |
| 22 | Harrison Burton | 15 |
| 23 | Austin Dillon | 14 |
| 24 | Ryan Ellis | 13 |
| 25 | blaine perkins | 12 |
| 26 | jeb burton | 11 |
| 27 | Josh Bilicki | 10 |
| 28 | joy gas | 9 |
| 29 | david star | 8 |
| 30 | kyle vijay | 7 |
| 31 | Garrett Smithley | 6 |
| 32 | in mason | 5 |
| 33 | taylor gray | 4 |
| 34 | carruth diagram | 3 |
| 35 | Austin Green | 2 |
| 36 | brad perez | 1 |
| 37 | corey day | 1 |
| 38 | Dawson Cram | 1 |
RELATED: NASCAR Predictions for Texas Motor Speedway
NASCAR OARS Stage Results in Texas

Here are the results from tonight’s NASCAR O’Reilly Auto Parts Series stage.
truck stage 1 result
truck stage 1 result
| Post | Driver | stage point |
|---|---|---|
| 1 | Justin Allgaier | 10 |
| 2 | Connor Zylisch | — |
| 3 | kyle larson | — |
| 4 | brandon jones | 7 |
| 5 | brent cruz | 6 |
| 6 | sheldon creed | 5 |
| 7 | Sam Mayer | 4 |
| 8 | Austin Hill | 3 |
| 9 | jeremy clements | 2 |
| 10 | parker retzlaff | 1 |
| Post | Driver | stage point |
|---|---|---|
| 1 | Connor Zylisch | — |
| 2 | brent cruz | 9 |
| 3 | Justin Allgaier | 8 |
| 4 | kyle larson | — |
| 5 | Sam Mayer | 6 |
| 6 | brandon jones | 5 |
| 7 | parker retzlaff | 4 |
| 8 | Austin Hill | 3 |
| 9 | sheldon creed | 2 |
| 10 | William Savlich | 1 |
#Andys #Frozen #Custard #OReilly #Series #Results #Texas
