With the Cup Series concluding this weekend, Saturday’s O’Reilly Auto Parts Series race at Rockingham Speedway was the highlight of the weekend. In the OARS debut for Cletus McFarland, we saw the series’ best drivers showcase their skills and climb up the NASCAR O’Reilly Auto Parts Series rankings.
Let’s take a look at the NASCAR O’Reilly Auto Parts Series points leaders after Saturday afternoon’s race at Rockingham Speedway.
NASCAR OARS status now: Outlook after Rockingham
| Post | Driver | score | Back |
|---|---|---|---|
| 1 | Justin Allgaier | 422 | — |
| 2 | jessie love | 296 | -126 |
| 3 | sheldon creed | 291 | -131 |
| 4 | Austin Hill | 277 | -145 |
| 5 | corey day | 272 | -159 |
| 6 | Carson Kvapil | 267 | -155 |
| 7 | sammy smith | 260 | -162 |
| 8 | brandon jones | 247 | -175 |
| 9 | parker retzlaff | 229 | -193 |
| 10 | carruth diagram | 215 | -207 |
| 11 | William Savlich | 214 | -208 |
| 12 | taylor gray | 203 | -219 |
| 13 | Sam Mayer | 173 | -249 |
| 14 | Ryan Vijay | 168 | -254 |
| 15 | Brennan Poole | 162 | -260 |
| 16 | anthony alfredo | 157 | -265 |
| 17 | jeb burton | 142 | -280 |
| 18 | blaine perkins | 122 | -300 |
| 19 | patrick staropoli | 119 | -303 |
| 20 | brent cruz | 114 | -308 |
| 21 | dean thompson | 112 | -310 |
| 22 | Harrison Burton | 105 | -317 |
| 23 | jeremy clements | 98 | -324 |
| 24 | lavar scott | 98 | -324 |
| 25 | Austin Green | 86 | -336 |
| 26 | Josh Bilicki | 84 | -338 |
| 27 | nick sanchez | 81 | -341 |
| 28 | Ryan Ellis | 78 | -344 |
| 29 | kyle vijay | 77 | -345 |
| 30 | josh williams | 70 | -352 |
| 31 | Garrett Smithley | 59 | -363 |
| 32 | joy gas | 54 | -368 |
| 33 | Alex Labbe | 44 | -378 |
| 34 | JJ Yaley | 38 | -384 |
| 35 | nathan bird | 35 | -387 |
Official 2026 NASCAR O’Reilly Auto Parts Series Results at Rockingham Speedway
#OARS #points #picture #Rockinham
