Who won the NASCAR race tonight? On a day when Brandon Jones dominated the podium, it was again someone else who came out on top in the Kansas Lottery 300 at Kansas Speedway. Tonight in an entertaining show where people like Carson Kvapil and Carson Kvapil got DNFs, it was Taylor Gray who defeated Sheldon Creed to win.
Let's take a look at the NASCAR results from tonight's O'Reilly Auto Parts Series race at Kansas. As always, we'll start with total points and complete results followed by today's NASCAR OARS Stage results.
NASCAR Results Today: OARS at Kansas
| Post | Driver | score |
|---|---|---|
| 1 | taylor gray | 64 points — (9 step points) |
| 2 | sheldon creed | 49 points — (13 stage points +1 fastest lap) |
| 3 | Justin Allgaier | 50 marks – (16 stage marks) |
| 4 | jessie love | 47 points — (14 step points) |
| 5 | brent cruz | 35 points — (3 phase point) |
| 6 | William Byron | — |
| 7 | cole custer | 30 points |
| 8 | brandon jones | 49 points - (20 step points) |
| 9 | Sam Mayer | 30 points — (2 stage point) |
| 10 | Ryan Vijay | 27 points |
| 11 | dean thompson | 27 points – (1 stage point) |
| 12 | corey day | 40 marks – (15 stage marks) |
| 13 | jeb burton | 26 points — (2 stage point) |
| 14 | patrick staropoli | 23 points |
| 15 | jeremy clements | 22 points |
| 16 | sammy smith | 26 points — (5 step points) |
| 17 | josh williams | 20 points |
| 18 | lavar scott | 19 points |
| 19 | Brennan Poole | 18 points |
| 20 | William Savlich | 17 points |
| 21 | carruth diagram | 16 points |
| 22 | Ryan Ellis | 15 points |
| 23 | blaine perkins | 14 points |
| 24 | nathan bird | 13 points |
| 25 | kyle vijay | 11 points |
| 26 | Josh Bilicki | 11 points |
| 27 | joy gas | 10 points |
| 28 | Harrison Burton | 12 points — (3 phase point) |
| 29 | Dawson Cram | 8 points |
| 30 | anthony alfredo | 13 points — (6 step points) |
| 31 | blake lothian | 6 points |
| 32 | Austin Green | 5 points |
| 33 | in mason | 4 digit |
| 34 | Austin Hill | 3 points |
| 35 | luke baldwin | 2 points |
| 36 | parker retzlaff | 1 point |
| 37 | Carson Kvapil | 1 point |
NASCAR Stage Results: O'Reilly Auto Parts Series
Here are the results from the NASCAR O'Reilly Auto Parts Series stage at Kansas Speedway.
NASCAR OARS Stage 1 results today
NASCAR OARS Stage 2 results today
| Post | Driver | score |
|---|---|---|
| 1 | brandon jones | 10 |
| 2 | corey day | 9 |
| 3 | Justin Allgaier | 8 |
| 4 | jessie love | 7 |
| 5 | anthony alfredo | 6 |
| 6 | taylor gray | 5 |
| 7 | sheldon creed | — |
| 8 | brent cruz | 3 |
| 9 | jeb burton | 2 |
| 10 | William Byron | — |
| Post | Driver | score |
|---|---|---|
| 1 | brandon jones | 10 |
| 2 | sheldon creed | 9 |
| 3 | Justin Allgaier | 8 |
| 4 | jessie love | 7 |
| 5 | corey day | 6 |
| 6 | sammy smith | 5 |
| 7 | taylor gray | 4 |
| 8 | Harrison Burton | 3 |
| 9 | Sam Mayer | 2 |
| 10 | D.Thompson | 1 |
Cat: 未分類

