It was chaos Sunday at Talladega Superspeedway, with a massive shakeup in the NASCAR standings today thanks to "The Big One" in the Jack Link's 500. Throw in some of the highest-scoring drivers this season getting DNFs along with a first-time winner, you get movement in the NASCAR points standings today.
Let's take a look at the NASCAR Cup Series points leaders right now. After Jack Link's 500 on Sunday, we are now in the race for 10 points this season. We've listed the point difference between The Chase contenders below points leader Tyler Reddick and the points difference between those behind The Chase cutline and in 16th place.
largest risers
- Ricky Stenhouse Jr. - +5
- Carson Hocevar - +5
- Chris Buescher - +3
- Ross Chastain - +3
- Austin Dillon - +3
- Chase Elliott - +2
- Daniel Suarez - +2
- Austin Cindric - +2
- Zane Smith - +2
the greatest faller
- Bubba Wallace - -4
- William Byron - -4
- Michael McDowell - -4
- Joey Logano - -3
- Kyle Busch - -3
- Josh Berry - -3
- John H. Nemechek - -3
- Eric Jones - -3
- Shane van Gisbergen - -3
Official 2026 NASCAR O'Reilly Auto Parts Series Standings
The NASCAR Cup Series is on top right now
| Post | Driver | score | Back |
|---|---|---|---|
| 1 | tyler reddick | 484 | — |
| 2 | denny hamlin | 374 | -110 |
| 3 | Ryan Blaney | 344 | -140 |
| 4 | Chase Allott | 340 | -144 |
| 5 | you gibbs | 322 | -162 |
| 6 | kyle larson | 315 | -169 |
| 7 | Chris Buescher | 309 | -175 |
| 8 | Carson Hocevar | 292 | -192 |
| 9 | christopher bell | 290 | -194 |
| 10 | Brad Keselowski | 279 | -205 |
| 11 | William Buren | 277 | -207 |
| 12 | bubba wallace | 276 | -208 |
| 13 | Ryan Preece | 269 | -215 |
| 14 | Daniel Suarez | 235 | -249 |
| 15 | Joey Logano | 234 | -250 |
| 16- chasing line | Austin Cindric | 226 | -258 |
| 17 | chase brisco | 222 | -4 behind Austin Cindric |
| 18 | Ross Chastain | 205 | -21 behind Austin Cindric |
| 19 | shane van gisbergen | 195 | -31 behind Austin Cindric |
| 20 | zane smith | 183 | -43 behind Austin Cindric |
| 21 | AJ Allmendinger | 183 | -43 behind Austin Cindric |
| 22 | Todd Gilliland | 181 | -45 behind Austin Cindric |
| 23 | Michael McDowell | 179 | -47 behind Austin Cindric |
| 24 | Austin Dillon | 163 | -63 behind Austin Cindric |
| 25 | Ricky Stenhouse Jr. | 161 | -65 behind Austin Cindric |
| 26 | eric jones | 161 | -65 behind Austin Cindric |
| 27 | kyle busch | 160 | -66 behind Austin Cindric |
| 28 | josh berry | 147 | -79 behind Austin Cindric |
| 29 | Riley Herbst | 144 | -82 behind Austin Cindric |
| 30 | noah gragson | 144 | -82 behind Austin Cindric |
| 31 | John Hunter Nemechek | 141 | -85 behind Austin Cindric |
| 32 | ty dillon | 123 | -103 behind Austin Cindric |
| 33 | Connor Zylisch | 103 | -123 behind Austin Cindric |
| 34 | cole custer | 89 | -137 behind Austin Cindric |
| 35 | kodi ware | 85 | -141 behind Austin Cindric |
| 36 | alex bowman | 80 | -146 behind Austin Cindric |
Official results of the 2026 NASCAR Cup Series at Talladega Superspeedway

