Who won the NASCAR race today? Conor Zillisch won his first Cup Series race at Talladega Superspeedway, and delivered an iconic moment of his celebration by driving around the track as he got out of the car. This ended a chaotic race in Dega.
After an unexpected incident in Stage 1, "The Big One" came within minutes of the second stage at Degas with a huge crash that took out the likes of Bubba Wallace, Ryan Blaney, William Byron, Joey Logano and Kyle Larson. Additionally, penalties kept Denny Hamlin, Kyle Busch and Chase Briscoe from finishing in the top 15.
Let's look at the NASCAR results from Talladega today. We are starting with 500 results for the entire Jack Link including the total points earned in Dega. Also you can find the results of the Cup Series stage today.
RELATED: Huge NASCAR wreck at Talladega Superspeedway
Jack Link's 500 Results at Talladega
Here are the NASCAR results from Talladega Superspeedway.
| Post | Driver | score |
|---|---|---|
| 1 | Carson Hocevar | 55 points |
| 2 | Chris Buescher | 50 points — (15 step points) |
| 3 | alex bowman | 37 points — (3 phase point) |
| 4 | chase elliott | 35 points — (2 stage point) |
| 5 | zane smith | 34 points — (1 stage point +1 fastest lap) |
| 6 | Ricky Stenhouse Jr. | 38 points — (7 step points) |
| 7 | Ross Chastain | 41 points — (11 step points) |
| 8 | Austin Cindric | 29 points |
| 9 | noah gragson | 31 points — (3 phase point) |
| 10 | kyle busch | 27 points |
| 11 | Todd Gilliland | 26 points |
| 12 | Daniel Suarez | 25 points |
| 13 | ty dillon | 24 points |
| 14 | tyler reddick | 27 points — (4 step points) |
| 15 | denny hamlin | 22 points |
| 16 | AJ Allmendinger | 21 points |
| 17 | Ryan Preece | 35 points — (15 step points) |
| 18 | Austin Dillon | 19 points |
| 19 | shane van gisbergen | 18 points |
| 20 | kodi ware | 21 points — (4 step points) |
| 21 | christopher bell | 25 points — (9 step points) |
| 22 | John H. Nemechek | 15 points |
| 23 | eric jones | 14 points |
| 24 | Daniel Dye | 13 points |
| 25 | Riley Herbst | 12 points |
| 26 | Connor Zylisch | 11 points |
| 27 | jessie love | N/A |
| 28 | Chad Fincham | N/A |
| 29 | chase brisco | 8 points |
| 30 | joy gas | N/A |
| 31 | Brad Keselowski | 15 points — (9 step points) |
| 32 | Michael McDowell | 5 points |
| 33 | josh berry | 9 points — (5 step points) |
| 34 | you gibbs | 3 points |
| 35 | William Byron | 2 points |
| 36 | bubba wallace | 1 point |
| 37 | Ryan Blaney | 7 points — (6 step points) |
| 38 | cole custer | 1 point |
| 39 | Joey Logano | 9 points - (8 stage points) |
| 40 | kyle larson | 1 point |
RELATED: NASCAR O'Reilly Series results at Talladega Superspeedway
NASCAR results today: Cup Series stage results at Talladega
Here are today's NASCAR stage winners and Cup Series stage results for the Jack Link 500.
Jack Link's 500 Step 1 Results
Jack Link's 500 Step 2 Results
| Post | Driver | score |
|---|---|---|
| 1 | Ryan Preece | 10 |
| 2 | Brad Keselowski | 9 |
| 3 | Joey Logano | 8 |
| 4 | Chris Buescher | 7 |
| 5 | Ryan Blaney | 6 |
| 6 | josh berry | 5 |
| 7 | tyler reddick | 4 |
| 8 | noah gragson | 3 |
| 9 | Todd Gilliland | 2 |
| 10 | Ross Chastain | 1 |
| Post | Driver | score |
|---|---|---|
| 1 | Ross Chastain | 10 |
| 2 | christopher bell | 9 |
| 3 | Chris Buescher | 8 |
| 4 | Ricky Stenhouse Jr. | 7 |
| 5 | Todd Gilliland | 6 |
| 6 | Ryan Preece | 5 |
| 7 | kodi ware | 4 |
| 8 | alex bowman | 3 |
| 9 | chase elliott | 2 |
| 10 | zane smith | 1 |
Official standings for the 2026 NASCAR Cup Series straight after Talladega
Who won the NASCAR race at Talladega?

