Cup drivers Kyle Larson and Connor Zylisch dominated Saturday night's NASCAR O'Reilly Auto Parts Series race at Bristol Motor Speedway. While it took away a lot of points from the full-time O'Reilly drivers, there was still plenty of action in the standings tonight due to strong performances from William Savalich, Sheldon Creed, Brent Cruz, Ryan Sieg, Carson Kvapil and Sam Mayer.
Let's jump straight into the NASCAR O'Reilly Auto Parts Series standings after Saturday night's race at Bristol. It will come as no surprise that Justin Allgaier leads the OARS points leaders at this time.
NASCAR O'Reilly Auto Parts Series status after Bristol
| Post | Driver | score | Back |
|---|---|---|---|
| 1 | Justin Allgaier | 470 | |
| 2 | sheldon creed | 340 | -130 |
| 3 | jessie love | 324 | -146 |
| 4 | corey day | 304 | -166 |
| 5 | Carson Kvapil | 300 | -170 |
| 6 | Austin Hill | 293 | -177 |
| 7 | sammy smith | 284 | -186 |
| 8 | brandon jones | 275 | -195 |
| 9 | parker retzlaff | 257 | -213 |
| 10 | William Savlich | 254 | -216 |
| 11 | carruth diagram | 238 | -232 |
| 12 | taylor gray | 230 | -240 |
| 13 | Ryan Vijay | 202 | -268 |
| 14 | Sam Mayer | 195 | -275 |
| 15 | Brennan Poole | 181 | -289 |
| 16 | jeb burton | 163 | -307 |
| 17 | anthony alfredo | 158 | -312 |
| 18 | brent cruz | 155 | -315 |
| 19 | blaine perkins | 137 | -333 |
| 20 | patrick staropoli | 129 | -341 |
| 21 | dean thompson | 125 | -345 |
| 22 | Harrison Burton | 125 | -345 |
| 23 | jeremy clements | 120 | -350 |
| 24 | lavar scott | 103 | -367 |
| 25 | Josh Bilicki | 98 | -372 |
| 26 | Kylesig | 89 | -381 |
| 27 | Austin Green | 88 | -382 |
| 28 | nick sanchez | 81 | -389 |
Official 2026 NASCAR O'Reilly Auto Parts Series results at Bristol Motor Speedway
Cat: 未分類

