Sunday’s Ford City 500 at Bristol Motor Speedway featured the kind of impressive racing you’d expect from the likes of Kyle Larson, Ryan Blaney and Denny Hamlin. However, we had a few surprises in the Cup Series race today as Chase contenders like Christopher Bell and William Byron finished last. Plus, thanks to Kyle Busch getting revenge on Ty Gibbs, we got overtime at Bristol.
Let’s take a look at the NASCAR results for the Food City 500 today. We’ve covered results from the NASCAR Cup Series stage at Bristol further down, but we’ll start with the points totals and full Food City 500 results.
RELATED: Food City 500 winners, losers
NASCAR Results Today: Food City 500
| Post | Driver | score |
|---|---|---|
| 1 | you gibbs | 59 points – (4 stage points) |
| 2 | Ryan Blaney | 53 points – (17 stage points + 1 fastest lap) |
| 3 | kyle larson | 54 points – (20 stage points) |
| 4 | tyler reddick | 33 points |
| 5 | chase brisco | 45 marks – (13 stage marks) |
| 6 | Todd Gilliland | 31 points |
| 7 | Joey Logano | 33 points – (3 stage points) |
| 8 | Ryan Preece | 29 points |
| 9 | denny hamlin | 41 points – (13 stage points) |
| 10 | Carson Hocevar | 38 points – (11 stage points) |
| 11 | bubba wallace | 30 marks – (4 stage marks) |
| 12 | Daniel Suarez | 25 points |
| 13 | Chris Buescher | 24 points |
| 14 | Brad Keselowski | 23 points |
| 15 | AJ Allmendinger | 22 points |
| 16 | Austin Cindric | 21 marks – (2 stage marks) |
| 17 | Ricky Stenhouse Jr. | 20 points |
| 18 | Austin Dillon | 19 points |
| 19 | zane smith | 18 points |
| 20 | Ross Chastain | 17 points |
| 21 | Riley Herbst | 19 points – (3 stage points) |
| 22 | chase elliott | 15 points |
| 23 | eric jones | 14 points |
| 24 | Michael McDowell | 13 points |
| 25 | kyle busch | 11 points |
| 26 | noah gragson | 11 points |
| 27 | christopher bell | 19 points – (9 stage points) |
| 28 | cole custer | 9 points |
| 29 | ty dillon | 8 points |
| 30 | William Byron | 7 points |
| 31 | kodi ware | 6 points |
| 32 | josh berry | 16 points – (11 stage points) |
| 33 | Connor Zylisch | 4 digit |
| 34 | shane van gisbergen | 3 points |
| 35 | John H. Nemechek | 2 points |
| 36 | Chad Fincham | — |
| 37 | alex bowman | 1 point |
NASCAR stage results today at Bristol
Here are today’s NASCAR Cup Series stage winners and the results of Stage 1 and Stage 2 at Bristol Motor Speedway.
Food City 500 Phase 1 Results Today
Food City 500 Phase 1 Results Today
| Post | Driver | score |
|---|---|---|
| 1 | kyle larson | 10 |
| 2 | christopher bell | 9 |
| 3 | Ryan Blaney | 8 |
| 4 | chase brisco | 7 |
| 5 | josh berry | 6 |
| 6 | denny hamlin | 5 |
| 7 | Carson Hocevar | 4 |
| 8 | Riley Herbst | 3 |
| 9 | bubba wallace | 2 |
| 10 | Austin Cindric | 1 |
| Post | Driver | score |
|---|---|---|
| 1 | kyle larson | 10 |
| 2 | Ryan Blaney | 9 |
| 3 | denny hamlin | 8 |
| 4 | Carson Hocevar | 7 |
| 5 | chase brisco | 6 |
| 6 | josh berry | 5 |
| 7 | you gibbs | 4 |
| 8 | Joey Logano | 3 |
| 9 | bubba wallace | 2 |
| 10 | Austin Cindric | 1 |
Official 2026 NASCAR Cup Series standings after Bristol Motor Speedway
#Food #City #Winner #NASCAR #Stage #Results #Bristol
