We head into the NASCAR All-Star Race, concluding Sunday’s finale at Watkins Glen with a points race for 12th in the Cup Series regular season. With two weeks left until the next points race, let’s take a look at the state of NASCAR right now.
Following are the Cup Series points leaders right now after Sunday’s race at Watkins Glen. Ahead, you can find out how many points drivers are behind the Chase cutline.
NASCAR Cup Series points leaders: standings after Watkins Glen
| Post | Driver | score | behind the leader |
|---|---|---|---|
| 1 | tyler reddick | 567 | — |
| 2 | denny hamlin | 438 | -129 |
| 3 | chase elliott | 422 | -145 |
| 4 | Ryan Blaney | 405 | -162 |
| 5 | Chris Buescher | 375 | -192 |
| 6 | you gibbs | 372 | -195 |
| 7 | Carson Hocevar | 342 | -225 |
| 8 | kyle larson | 332 | -235 |
| 9 | Brad Keselowski | 318 | -249 |
| 10 | bubba wallace | 313 | -254 |
| 11 | christopher bell | 311 | -256 |
| 12 | William Byron | 309 | -258 |
| 13 | Ryan Preece | 296 | -271 |
| 14 | Daniel Suarez | 295 | -272 |
| 15 | Austin Cindric | 287 | -280 |
| 16 | shane van gisbergen | 283 | -284 |
| 17 | chase brisco | 277 | -290 |
| 18 | Joey Logano | 245 | -322 |
| 19 | Ross Chastain | 236 | -331 |
| 20 | AJ Allmendinger | 235 | -332 |
| 21 | Michael McDowell | 225 | -342 |
| 22 | Austin Dillon | 220 | -347 |
| 23 | zane smith | 217 | -350 |
| 24 | kyle busch | 217 | -350 |
| 25 | eric jones | 214 | -353 |
| 26 | Todd Gilliland | 206 | -361 |
| 27 | Ricky Stenhouse Jr. | 193 | -374 |
| 28 | John Hunter Nemechek | 189 | -378 |
| 29 | Riley Herbst | 186 | -381 |
| 30 | noah gragson | 168 | -399 |
| 31 | josh berry | 160 | -407 |
| 32 | Connor Zylisch | 145 | -422 |
| 33 | ty dillon | 140 | -427 |
| 34 | alex bowman | 127 | -440 |
| 35 | cole custer | 113 | -454 |
| 36 | kodi ware | 93 | -474 |
NASCAR Standings Today: The Chase Cutline

| Post | Driver | behind the cutline |
|---|---|---|
| 17 | chase brisco | -6 back |
| 18 | Joey Logano | -39 back |
| 19 | Ross Chastain | -47 back |
| 20 | AJ Allmendinger | -48 back |
| 21 | Michael McDowell | -58 back |
| 22 | Austin Dillon | -63 back |
| 23 | zane smith | -66 back |
| 24 | kyle busch | -66 back |
| 25 | eric jones | -69 back |
| 26 | Todd Gilliland | -77 back |
| 27 | Ricky Stenhouse Jr. | -90 back |
| 28 | John H. Nemechek | -94 back |
| 29 | Riley Herbst | -97 back |
#Cup #Series #Points #Leaders #Chase #Cutline #Today


