Justin Allgaier, Corey Day and Sam Mayer finished among the points leaders heading into Saturday’s O’Reilly Auto Parts Series race at Dover Motor Speedway. As that race comes to a close, it’s time to check out the latest NASCAR O’Reilly standings following Saturday’s action.
Here are the O’Reilly Series points leaders after Saturday’s race at Dover.
NASCAR OARS STATUS NOW
| Post | Driver | score | Back |
|---|---|---|---|
| 1 | Justin Allgaier | 679 | — |
| 2 | sheldon creed | 504 | -175 |
| 3 | jessie love | 502 | -116 |
| 4 | corey day | 484 | -195 |
| 5 | brandon jones | 474 | -205 |
| 6 | sammy smith | 427 | -252 |
| 7 | Austin Hill | 424 | -255 |
| 8 | Carson Kvapil | 420 | -259 |
| 9 | Sam Mayer | 369 | -310 |
| 10 | taylor gray | 365 | -314 |
| 11 | parker retzlaff | 363 | -314 |
| 12 | William Savlich | 344 | -316 |
| 13 | brent cruz | 339 | -340 |
| 14 | carruth diagram | 338 | -341 |
| 15 | Ryan Vijay | 322 | -357 |
| 16 | Brennan Poole | 282 | -396 |
| 17 | anthony alfredo | 242 | -437 |
| 18 | dean thompson | 236 | -443 |
| 19 | jeremy clements | 234 | -445 |
| 20 | jeb burton | 224 | -455 |
| 21 | Harrison Burton | 210 | -469 |
| 22 | blaine perkins | 207 | -472 |
| 23 | patrick staropoli | 190 | -489 |
| 24 | Austin Green | 177 | -502 |
| 25 | Josh Bilicki | 167 | -512 |
| 26 | lavar scott | 164 | -515 |
| 27 | kyle vijay | 153 | -526 |
| 28 | Ryan Ellis | 129 | -550 |
| 29 | josh williams | 119 | -560 |
| 30 | joy gas | 97 | -582 |
#OReilly #takes #series #lead #Dover
























