Who won the NASCAR race today? Corey Day held off Justin Allgaier in the closing laps to win Saturday’s O’Reilly Auto Parts Series race at Dover Motor Speedway. With the race officially over, it’s time to take a look at the results.
Let us bring you the NASCAR results from the O’Reilly Auto Parts Series race at Dover today. We’ll follow up with the total points and full BetRivers 200 results. Also you can find O’Reilly Series Stage Results.
RELATED: NASCAR Truck Series results at Dover
NASCAR OARS Results at Dover: BetRivers 200
| Post | Driver | score |
|---|---|---|
| 1 | corey day | 62 points –– (7 step points) |
| 2 | Justin Allgaier | 39 points – (4 stage points) |
| 3 | Sam Mayer | 48 points — (14 step points) |
| 4 | William Savlich | 40 marks –– (6 stage points + 1 fastest lap |
| 5 | Austin Hill | 32 points |
| 6 | brandon jones | 41 points — (10 step points) |
| 7 | Carson Kvapil | 40 points — (10 step points) |
| 8 | Ryan Vijay | 30 points — (1 step point) |
| 9 | sammy smith | 28 points |
| 10 | anthony alfredo | 27 points |
| 11 | Brennan Poole | 26 points |
| 12 | Austin Green | 25 points |
| 13 | Ross Chastain | — |
| 14 | carruth diagram | 38 points — (15 step points) |
| 15 | jeremy clements | 22 points |
| 16 | Harrison Burton | 21 points |
| 17 | kyle vijay | 20 points |
| 18 | sheldon creed | 19 points |
| 19 | Andrew Patterson | 18 points |
| 20 | dean thompson | 17 points |
| 21 | patrick staropoli | 16 points |
| 22 | brent cruz | 15 points |
| 23 | jessie love | 23 points — (9 step points) |
| 24 | myatt snyder | 13 points |
| 25 | Ryan Ellis | 12 points |
| 26 | blake lothian | 11 points |
| 27 | Josh Bilicki | 10 points |
| 28 | Dawson Cram | 9 points |
| 29 | BJ McLeod | 8 points |
| 30 | CJ McLaughlin | 7 points |
| 31 | Garrett Smithley | 6 points |
| 32 | taylor gray | 20 points — (15 step points) |
| 33 | david star | 4 digit |
| 34 | blaine perkins | 3 points |
| 35 | logan beardon | 2 points |
| 36 | lavar scott | 1 point |
| 37 | jeb burton | 1 point |
| 38 | parker retzlaff | 1 point |
Read more: NASCAR prospects whose stock is rising
NASCAR Stage Results Tonight: O’Reilly Series

Here are the results of the NASCAR OARS Stage today at Dover.
NASCAR OARS Stage 1 Results
NASCAR OARS Stage 2 Results
| Post | Driver | score |
|---|---|---|
| 1 | brandon jones | 10 |
| 2 | Ross Chastain | — |
| 3 | Sam Mayer | 8 |
| 4 | taylor gray | 7 |
| 5 | carruth diagram | 6 |
| 6 | Carson Kvapil | 5 |
| 7 | William Savlich | 4 |
| 8 | corey day | 3 |
| 9 | jessie love | 2 |
| 10 | Justin Allgaier | 1 |
| Post | Driver | score |
|---|---|---|
| 1 | Ross Chastain | — |
| 2 | carruth diagram | 9 |
| 3 | taylor gray | 8 |
| 4 | jessie love | 7 |
| 5 | Sam Mayer | 6 |
| 6 | Carson Kvapil | 5 |
| 7 | corey day | 4 |
| 8 | Justin Allgaier | 4 |
| 9 | William Savlich | 2 |
| 10 | Ryan Vijay | 1 |
#BetRivers #results #OReilly #Series #results #stage #winners













